
.. table:: Meta functionals available in |PSIfour|

   +----------------------+----------------------------------------------------------------------------------+------------+------------+------------+------------+------------+------------+----------------------+----------------------+--------------------------------------------------------------+
   |                 Name |                                                                      Description |       GGA? |      Meta? |     X_LRC? |  X_Hybrid? |     C_LRC? |  C_Hybrid? |         C_SCS? SS/OS |          Dispersion? |                                       Dispersion Description |
   +======================+==================================================================================+============+============+============+============+============+============+======================+======================+==============================================================+
   |                  M05 |                              Heavily Parameterized Hybrid Meta-GGA XC Functional |     Y      |     Y      |    ---     |  0.280000  |    ---     |    ---     |    ---               |              ---     |                                                      ---     |
   +----------------------+----------------------------------------------------------------------------------+------------+------------+------------+------------+------------+------------+----------------------+----------------------+--------------------------------------------------------------+
   |               M05-2X |                              Heavily Parameterized Hybrid Meta-GGA XC Functional |     Y      |     Y      |    ---     |  0.560000  |    ---     |    ---     |    ---               |              ---     |                                                      ---     |
   +----------------------+----------------------------------------------------------------------------------+------------+------------+------------+------------+------------+------------+----------------------+----------------------+--------------------------------------------------------------+
   |            M05-2X-D3 |                              Heavily Parameterized Hybrid Meta-GGA XC Functional |     Y      |     Y      |    ---     |  0.560000  |    ---     |    ---     |    ---               |              -D3ZERO |            Grimme's -D3 (zero-damping) Dispersion Correction |
   +----------------------+----------------------------------------------------------------------------------+------------+------------+------------+------------+------------+------------+----------------------+----------------------+--------------------------------------------------------------+
   |               M05-D3 |                              Heavily Parameterized Hybrid Meta-GGA XC Functional |     Y      |     Y      |    ---     |  0.280000  |    ---     |    ---     |    ---               |              -D3ZERO |            Grimme's -D3 (zero-damping) Dispersion Correction |
   +----------------------+----------------------------------------------------------------------------------+------------+------------+------------+------------+------------+------------+----------------------+----------------------+--------------------------------------------------------------+
   |                 dlDF |                                     Dispersionless Hybrid Meta-GGA XC Functional |     Y      |     Y      |    ---     |  0.614413  |    ---     |    ---     |    ---               |              ---     |                                                      ---     |
   +----------------------+----------------------------------------------------------------------------------+------------+------------+------------+------------+------------+------------+----------------------+----------------------+--------------------------------------------------------------+
   |               dlDF+D |                                     Dispersionless Hybrid Meta-GGA XC Functional |     Y      |     Y      |    ---     |  0.614413  |    ---     |    ---     |    ---               |             -DAS2010 |                 Podeszwa and Szalewicz Dispersion Correction |
   +----------------------+----------------------------------------------------------------------------------+------------+------------+------------+------------+------------+------------+----------------------+----------------------+--------------------------------------------------------------+
   |             dlDF+D09 |                                     Dispersionless Hybrid Meta-GGA XC Functional |     Y      |     Y      |    ---     |  0.614413  |    ---     |    ---     |    ---               |             -DAS2009 |                 Podeszwa and Szalewicz Dispersion Correction |
   +----------------------+----------------------------------------------------------------------------------+------------+------------+------------+------------+------------+------------+----------------------+----------------------+--------------------------------------------------------------+

